Landcom is reporting on a number of indicators in this report. Fifteen of these are project indicators, identified as Indicators 1-15 in the 2005/2006 Performance Summary Table.
Landcom reports the performance of its projects at 2 points in the development process, namely at completion of masterplans and construction stages. The indicators reported on a project within the reporting period will vary depending on the stage of the project completed during that period.
| PROJECT | LOCAL GOVERNMENT AREA | SUBURB | REPORTING STAGE | LANDCOM'S PRODUCT (NOTE 2) |
TOTAL NUMBER OF LOTS/ DWELLINGS PLANNED |
NUMBER OF LOTS/ DWELLINGS REPORTED (DELIVERED IN 2005 / 2006) |
INDICATORS REPORTED IN 2005 / 2006 (NOTE 3) |
|---|---|---|---|---|---|---|---|
| Bonaccordo | Blacktown | Quakers Hill | Delivery | Built Form | 36 | 6 dwellings | 1, 2, 4, 6, 8, 10 |
| Forest Glade | Blacktown | Parklea | Delivery | Built Form | 205 | Whole site | 5 |
| Garden Gates | Camden | Mount Annan | Delivery | Land | 654 | 71 lots | 1, 2, 4, 5, 6, 9 |
| Greenway Views | Liverpool | West Hoxton | Delivery | Built Form | 320 | 20 dwellings | 1, 2, 4, 5, 6, 8, 10 |
| Guardian Grove | Baulkham Hills | Kellyville | Delivery | Land | 73 | Whole site | 5 |
| Jacaranda Rise | Blacktown | Parklea | Delivery | Land | 99 | Whole site | 5 |
| Lakeview | Shellharbour | Shellharbour | Delivery | Land | 100 | 18 lots | 1, 2, 4, 6, 9 |
| Koala Bay | Port Stephens | Tanilba Bay | Delivery | Land | 290 | 23 lots | 2 |
| Macarthur Gardens | Campbelltown | Campbelltown | Delivery | Built Form | 898 | 15 dwellings | 1, 2, 4, 5, 6, 8, 10 |
| Merriville Rise | Baulkham Hills | Kellyville Ridge | Delivery | Land | 211 | Whole site | 5 |
| Newbury | Blacktown | Stanhope Gardens | Delivery | Land & Built Form |
1,730 | 32 dwellings | 1, 2, 4, 5, 6, 8, 10 |
| Park Central | Campbelltown | Campbelltown | Delivery | Built Form | 405 | 52 dwellings | 1, 2, 4, 5, 6, 8, 10 |
| Tallowood Hills | Baulkham Hills | Kellyville | Delivery | Land | 542 | Whole site | 5 |
| The Glen | Baulkham Hills | Kellyville | Delivery | Land | 245 | Whole site | 5 |
| Waterford | Bankstown | Punchbowl | Delivery | Built Form | 119 | 27 dwellings | 1, 2, 4, 6, 8, 10 |
| Woodlands | Shellharbour | Flinders | Delivery | Land | 997 | 47 lots & 15 dwellings | 1, 2, 4, 5, 6, 8, 9, 10 |
| Bagnalls Beach | Port Stephens | Corlette | Masterplan | Land | 300 | Whole site | 3, 11, 12, 14 |
| Charlestown | Lake Macquarie | Charlestown | Masterplan & Delivery | Land | 32 | 32 lots | 1, 2, 3, 4, 6, 9, 11,12, 13, 14 |
| Edmondson Park | Liverpool | Edmondson Park | Masterplan | Land | 790 | Whole site | 3 |
| GreenSquare | Sydney City | Zetland | Masterplan | Land & Built Form |
2,500 | Whole site | 3, 11, 12, 14 |
| Minto | Campbelltown | Minto | Masterplan | Land & Built Form |
1,161 | Whole site | 3, 11, 12, 13, 14 |
| Renwick | Wingecarribee | East Mittagong | Masterplan | Land | 600 | Whole site | 3, 11, 12, 14 |
Note 1 Indicators 7 and 15 are not reported by project. Indicator 7 is based on contracts completed over the year, and Indicator 15 is based on contracts awarded over the year.
Note 2 Refer to Our Approach to Sustainability Reporting for Land and Built Form definitions.
Note 3 Refer to 2005/2006 Performance Summary for indicator number references.