![]()
FOR THE YEAR ENDED 30 JUNE 2006
Notes |
2006 $'000 |
2005 $'000 |
|
Continuing operations |
|||
| Sales revenue | 326,939 | 326,939 | |
| Finance income | 2(a) | 4,690 | 4,237 |
| Cost of sales | (193,707) | (179,902) | |
| Gross profit | 128,259 | 151,274 | |
| Other income | 2(b) | 2,605 | 2,739 |
| Marketing expenses | 3 | (9,651) | (11,726) |
| Employee related expenses | 4 | (17,233) | (18,573) |
| Other operating expenses | 5 | (24,671) | (19,011) |
| Change in fair value of investment property | 14 | (791) | - |
| Depreciation and amortisation expense | 6 | (1,364) | (1,140) |
| Profit from continuing operations before income tax equivalent expense and finance costs | 77,154 | 103,563 | |
| Finance costs | 7 | (15,562) | (12,701) |
| Share of net profit/(loss) of joint ventures accounted for using the equity method |
16 | 146 | (11) |
| Profit before income tax equivalent expense | 61,738 | 90,851 | |
| Income tax equivalent expense | 8 | (17,456) | (28,194) |
| Net profit for the year | 25 | 44,282 | 62,657 |
| The above Income Statement is to be read in conjunction with the attached notes. | |||