![]()
FOR THE YEAR ENDED 30 JUNE 2006
Notes |
2006 $'000 |
2005 $'000 |
|
Cash flows from operating activities |
|||
| Receipts from customers | 347,995 | 358,866 | |
| Interest received | 6,030 | 4,184 | |
| Payments to suppliers and employees | (243,136) | (337,399) | |
| Income tax equivalent paid | (23,355) | (32,262) | |
| Borrowing costs | (14,741) | (11,498) | |
| Other payments | (11,237) | (1,185) | |
| Net cash flows from/(used in) operating activities | 26(b) | 61,556 | (19,294) |
Cash flows from investing activities |
|||
| Distributions received from joint ventures | 4,369 | 136 | |
| Payments for investments in joint venture entities | - | (500) | |
| Proceeds from sale of property, plant and equipment | 278 | 338 | |
| Purchase of property, plant and equipment | (724) | (1,929) | |
| Purchase of investment property | (109) | - | |
| Net cash flows from/(used in) investing activities | 3,814 | (1,955) | |
Cash flows from financing activities |
|||
| Proceeds from borrowing | 50,000 | 105,024 | |
| Repayment of borrowings | (80,000) | (20,000) | |
| Dividends paid to NSW Treasury | (45,324) | (50,163) | |
| Net cash flows from/(used in) financing activities | (75,324) | 34,861 | |
| Net increase/(decrease) in cash and cash equivalents | (9,954) | 13,612 | |
| Cash and cash equivalents at the beginning of period | 119,011 | 105,399 | |
| Cash and cash equivalents at the end of period | 26(a) | 109,057 | 119,011 |
| The above Cash Flow Statement is to be read in conjunction with the attached notes. | |||