![]()
FOR THE YEAR ENDED 30 JUNE 2006
Notes |
2006 $'000 |
2005 $'000 |
|
ASSETS |
|||
|
Current assets |
|||
| Cash and cash equivalents | 9 | 109,057 | 119,011 |
| Trade and other receivables | 10 | 22,590 | 28,940 |
| Inventories | 11 | 128,626 | 143,567 |
| Other | 12 | 7,644 | 9,672 |
| Total current assets | 267,917 | 301,190 | |
Non-current assets |
|||
| Trade and other receivables | 10 | 26,658 | 28,550 |
| Inventories | 11 | 381,827 | 396,772 |
| Property, plant and equipment | 13 | 5,089 | 5,858 |
| Investment properties | 14 | 3,800 | 4,482 |
| Intangible assets | 15 | 238 | 369 |
| Investments accounted for using the equity method | 16 | 224 | 4,447 |
| Deferred tax assets | 17 | 5,022 | 3,673 |
| Other | 12 | 5,786 | - |
| Total non-current assets | 428,644 | 444,151 | |
| TOTAL ASSETS | 696,561 | 745,341 | |
LIABILITIES |
|||
| Current liabilities | |||
| Trade and other payables | 18 | 58,645 | 64,450 |
| Borrowings | 20, 27 | 30,000 | 59,949 |
| Current tax liabilities | 9,637 | 13,755 | |
| Provisions | 19 | 67,135 | 63,806 |
| Deferred tax liabilities | 21 | 677 | 1,109 |
| Other | 22 | 44 | 44 |
| Total current liabilities | 166,138 | 203,113 | |
Non-current liabilities
|
|||
| Trade and other payables | 18 | 19,272 | 23,671 |
| Borrowings | 20, 27 | 144,697 | 145,000 |
| Provisions | 19 | 6,892 | 9,667 |
| Other | 22 | 22 | 65 |
| Total non-current liabilities | 170,883 | 178,403 | |
| TOTAL LIABILITIES | 337,021 | 381,516 | |
| NET ASSETS | 359,540 | 363,825 | |
EQUITY |
|||
| Contributed equity | 23 | 275,847 | 275,847 |
| Asset revaluation reserve | 24 | 218 | 284 |
| Retained earnings | 25 | 83,475 | 87,694 |
| TOTAL EQUITY | 359,540 | 363,825 | |
| The above Balance Sheet is to be read in conjunction with the attached notes. | |||