Statement of financial position

AS AT 30 JUNE 2010

The Balance Sheet is to be read in conjunction with the attached notes to the financial statements.

    2010 2009 2008(a)
  Notes $'000 $'000 $'000

Assets

       

Current Assets

       
Cash and cash equivalents 9 92,216 117,213 173,065
Trade and other receivables 10 37,982 25,020 16,275
Inventories 11 183,737 172,506 139,651
Derivative asset 25 16 10 26
Other current assets 12 6,031 15,676 10,047

Total Current Assets   319,982 330,425 339,064

Non-Current Assets

       
Trades and other receivables 10 26,649 16,277 24,383
Inventories 11 314,959 315,775 318,324
Property, plant and equipment 13 3,291 3,658 4,364
Investment properties 14 - 5,000 5,000
Intangible assets 15 197 289 47
Deferred tax assets 16 26,954 20,232 14,684

Total Non-Current Assets   372,050 361,231 366,802

TOTAL ASSETS   692,032 691,656
705,866

Liabilities

       

Current Liabilities

       
Trades and other payables 17 93,211 65,828 43,141
Borrowings 21 59,995 24,998 59,996
Provisions 18 25,031 18,508 15,107
Deferred tax liabilities 22 80,785 73,264 81,802

Total Current Liabilities   227,120 182,598 200,046

Non-Current Liabilities

       
Trades and other payables 17 20,195